Product Name | DC Solar PV Cable |
Origin | China |
Color | Black and Red or Customized |
Specification | 2.5mm2, 4.0mm2, 6.0mm2, 10.0mm2 |
Number of Cores | Twins Core |
Transport Package | Drum or Roll |
Conductor | Oxygen-free Tinned Copper |
Insulation | XLPO |
Sheath | XLPO |
Special Process | irradiated Cross-linked |
Rated Voltage | AC:Uo/U=1.0/1.0KV DC:1.5KV |
Voltage Test On Completed Cable | AC:6.5 KV/ 5min,DC:15 KV/5min |
Ambient Temperature | -40℃~+90℃ |
Service Life | 25 Years(-40℃~+90℃) |
Warranty | 5 years |
Cold bending test | EN60811-504 |
Damp Heat Test | EN60068-2-78 |
Weathering/UV-resistance | IEC 62930 |
Ozone resistance | EN60811-403 |
Ageing properties | EN60811-401 |
Test under fire condition | EN60332-1-2 |
Thermal endurance properties | IEC60216-1 |
Resistance against acid and alkaline solution | EN60811-404 |
Cross Section | Conductor construction | Conductor Stranded | Cable OD | Conductor Dc Resistance | Current carring Capacity | Picking |
mm² | Φn/mm±0.015 | Φmm±0.02 | Φmm±0.2 | Ω/km | AT 60ºC(A) | mater/roll |
2x2.5 | 36x0.285 | 2.0 | 5.1x10.5 | 8.21 | 36 | 100/100 |
2x4.0 | 56x0.285 | 2.4 | 5.5x11.5 | 5.09 | 44 | 100/100 |
2x6.0 | 84x0.285 | 3.0 | 6.5x13.6 | 3.39 | 60 | 100/100 |
2x10 | 80x0.39 | 4.0 | 7.5x15.4 | 1.95 | 82 | 100/100 |
No.108, West of Yinxian Avenue. HaishuDistrict, Ningbo, Zhejiang, China, 315012