STYLE | Photovoltaic connector |
DOCUMEN NO | PNTK-P4-003 | |||
SIZE | PV004-F | |||||
CONSTRUCTION FIGURE |
||||||
STANDARD BASIS | IEC 62852:2014 | |||||
Rated voltage | DC 1000V | |||||
Rated current | 10A、15A、20A、30A | |||||
Contact material | Tinned copper | |||||
Insulation material | PC | |||||
Locking system | Locking type | |||||
Degree of protection | IP65 | |||||
Ambient temperature range | -40℃~+85℃ | |||||
Upper temperature limit | 100℃ | |||||
Contact resistance of plug connectors |
≤0.5m Ω | |||||
Withstand voltage test | 6.0KV,1min | |||||
Flame class | UL94-V0 | |||||
compatibility | Compatible with MC4 connectors | |||||
Salt spray test | Degree of severity 6 | |||||
Damp heat test | No damage occurred which could impair normal use | |||||
Assemblability | Insertion force ≤50N, withdrawal force ≥50N | |||||
Connector pulling force | ≥200N | |||||
Warranty period | Twenty-five years | |||||
Packing quantity | 500 sets/box |
Product Details
PC EXL9330
The shell is made of high-quality PC EXL9330C,flame retardant,high and low temperature resistant,UV resistant and corrosion resistant.
Tinned copper core
Tin plating process,anti-oxidation,not easy to rust,good conductivity,low resistance,can reduce electrical current conduction loss.
Thickening the core
Each fuse connector is equipped with a thickened core with a voltage rating of 1000V DC,which prevents the high current from damaging important components in the circuit or causing a fire.
Products Features
FAQ
No.108, West of Yinxian Avenue. HaishuDistrict, Ningbo, Zhejiang, China, 315012