Product Name | DC Solar PV Cable |
Ambient Temperature | -40℃~+90℃ |
Origin | China |
Certification | TUV |
Color | Black ,Red ,Brown,Grey Or Customized |
Specification | 1.5mm2, 2.5mm2, 4.0mm2, 6.0mm2, 10.0mm2, 16.0mm2, 25.0mm2, 35.0mm2 |
Number of Cores | Single Core |
Conductor | Tinned copper |
Sheath | XLPO |
Insulation | XLPO |
Transport Package | Drum or Roll |
Rated voltage | AC:Uo/U =0.6/1.0KV DC:1.0KV |
Voltage test on completed cable | AC:6.5KV/5min, DC:15KV/5min |
Weathering /UV-resistance | HD605/A1 |
ACID and Alkali resistance | EN60811-2-1 |
Cold bending test | EN60811-1-4 |
Ozone resistance | EN50396 |
Test under fire condition | IEC60332-1-2 |
Max Temperature at conductor | +120℃ |
Service Life | 25 years(-40℃~+90℃) |
Warranty | 5 years |
Damp heat test | EN60068-2-78 |
Ageing properties | EN60811-1-2 |
Heat extension | EN60811-2-1 |
Cross Section | Conductor Construction | Conductor Stranded | Cable OD | Conductor DC Resistance | Current carring Capacity | Picking |
mm² | Φn/mm±0.015 | Φmm±0.02 | Φmm±0.2 | Ω/km | AT 60ºC(A) | mater/roll |
1x1.5 | 22x0.285 | 1.5 | 4.3 | 13.7 | 25 | 250 |
1x2.5 | 36x0.285 | 1.9 | 4.8 | 8.21 | 36 | 100/250/500 |
1x4.0 | 56x0.285 | 2.4 | 5.1 | 5.09 | 44 | 100/250/500/5000 |
1x6.0 | 84x0.285 | 2.9 | 6.1 | 3.39 | 60 | 100/200 |
1x10 | 80x0.39 | 4.0 | 6.9 | 1.95 | 82 | 100 |
1x16 | 120x0.39 | 5.0 | 8.3 | 1.24 | 122 | 100 |
1x25 | 196x0.39 | 6.3 | 10.1 | 0.795 | 160 | 100 |
1x35 | 276x0.39 | 7.4 | 11.1 | 0.565 | 200 | 100 |
No.108, West of Yinxian Avenue. HaishuDistrict, Ningbo, Zhejiang, China, 315012