Product name | DC Solar PV Cable |
Origin | China |
Color | Black ,Red ,Brown,Grey Or Customized |
Specification | 1.5mm2, 2.5mm2, 4.0mm2, 6.0mm2, 10.0mm2, 16.0mm2, 25.0mm2, 35.0mm2 |
Number of Cores | Single Core |
Transport Package | Drum or Roll |
Rated voltage | AC:Uo/U=1.0/1.0KV DC:1.5KV |
Voltage test on completed cable | AC:6.5KV DC:15KV,5min |
Ambient Temperature | -40℃~+90℃ |
Max Temperature at conductor | +120℃ |
Conductor | Oxygen-free Tinned copper |
Sheath | XLPO |
Insulation | XLPO |
ACID and Alkali resistance | EN60811-404 |
Cold bending test | EN60811-504 |
Damp Heat Test | EN60068-2-78 |
Weathering /UV-resistance | IEC 62930 |
Ozone resistance | EN60811-403 |
Test under fire condition | EN60332-1-2 |
Certificate | TUV |
Thermal endurance properties | IEC60216-1 |
Ageing properties | EN60811-401 |
Service Life | 25 years(-40℃~+90℃) |
Warranty | Five years |
Cross Section | Conductor Construction | Conductor Stranded | Cable OD | Conductor Dc Resistance | Current carring Capacity | Picking |
mm² | Φn/mm±0.015 | Φmm±0.02 | Φmm±0.2 | Ω/km | AT 60ºC(A) | mater/roll |
1x1.5 | 22x0.29 | 1.5 | 4.6 | 13.7 | 25 | 250 |
1x2.5 | 36x0.29 | 2.0 | 5.1 | 8.21 | 36 | 100/250/500 |
1x4.0 | 56x0.29 | 2.4 | 5.7 | 5.09 | 44 | 100/250/500/5000 |
1x6.0 | 84x0.29 | 3.0 | 6.5 | 3.39 | 60 | 100/200 |
1x10 | 80x0.395 | 4.0 | 7.5 | 1.95 | 82 | 100 |
1x16 | 120x0.395 | 5.0 | 8.9 | 1.24 | 122 | 100 |
1x25 | 196x0.395 | 6.3 | 11 | 0.795 | 160 | 100 |
1x35 | 276x0.395 | 7.4 | 12.2 | 0.565 | 200 | 100 |
No.108, West of Yinxian Avenue. HaishuDistrict, Ningbo, Zhejiang, China, 315012